ASSY PCB MAIN;BETTER,3050-PJT,148*197,23 |
ARTÍCULO VALIDO PARA LOS SIGUIENTES MODELOS
Modelo | Modelo | Div | Nombre del cliente | Fecha de lanzamiento |
RB29FERNDWW/EF | RB29FERNDWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 05.10.2016 |
RB29FSRNDWW/EF | RB29FSRNDWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 18.09.2017 |
RB29HSR2DSA/EF | RB29HSR2DSA | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 18.11.2016 |
RB29HSR2DWW/EF | RB29HSR2DWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 10.04.2017 |
RB29HSR2DWW/ES | RB29HSR2DWW/ES | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 11.04.2017 |
RB30J3000WW/EF | RB30J3000WW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 05.10.2016 |
RB31FEJNDSA/EF | RB31FEJNDSA | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 18.11.2016 |
RB31FEJNDWW/EF | RB31FEJNDWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 10.09.2015 |
RB31FERNDSS/EF | RB31FERNDSS | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 18.09.2017 |
RB31FERNDSS/ES | RB31FERNDSS | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 04.03.2019 |
Modelo | Modelo | Div | Nombre del cliente | Fecha de lanzamiento |
RB31FERNDWW/EF | RB31FERNDWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 05.10.2016 |
RB31FSJNDSA/EF | RB31FSJNDSA | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 05.12.2016 |
RB31FSJNDWW/EF | RB31FSJNDWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 05.12.2016 |
RB31FSRNDSA/EF | RB31FSRNDSA | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 18.09.2017 |
RB31FSRNDSS/EF | RB31FSRNDSS | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 18.09.2017 |
RB31FSRNDWW/EF | RB31FSRNDWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 18.09.2017 |
RB31HSR2DSA/EF | RB31HSR2DSA | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 06.01.2017 |
RB31HSR2DWW/EF | RB31HSR2DWW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 12.12.2016 |
RB33J3000WW/EF | RB33J3000WW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 17.05.2017 |
RB33J3030WW/EF | RB33J3030WW | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 05.10.2016 |
Modelo | Modelo | Div | Nombre del cliente | Fecha de lanzamiento ▾ |
RB33J3200SA/EF | RB33J3200SA | E2 | SAMSUNG ELECTRONICS IBERIA S.A.U | 03.03.2017 |
Valoraciones
No hay valoraciones aún.