HEATER DEFROST-GLASS;-,N-PJT,FCH1,130W,
COMPONENTE VALIDO PARA LOS SIGUIENTES MODELOS
Modelo | Nombre del cliente |
RS20CASH5/XME | SAMSUNG MALAYSIA ELECTRONICS |
RS20CASH5/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20CPAS5/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20NAMS1/BUL | SC GENCO ELECTRIC ROMANIA SRL |
RS20NAMS1/MAR | S MARINA SALES & SERVICE SDN BHD |
RS20NAMS1/XSS | WORLD WIDE TRADING FZCO |
RS20NAMS5/BUL | SC GENCO ELECTRIC ROMANIA SRL |
RS20NAMS5/MAR | SAMSUNG ELECTRONICS(M) SDN BHD |
RS20NAMS5/SED | DICOM-SEDICO AG |
RS20NAMS5/SWS | DICOM-SEDICO AG |
RS20NAMS5/XAG | Samsung Electronics (UK) Ltd |
RS20NAMS5/XEN | SAMSUNG ELECTRONICS BENELUX BV |
RS20NAMS5/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20NASH5/MAR | SAMSUNG MALAYSIA ELECTRONICS |
RS20NASH5/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20NASL1/MOH | B. S. MOHINDRA & CO. ( K) LTD. |
RS20NASL1/RAD | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASL1/SAC | SGE |
RS20NASL1/XEN | SAMSUNG ELECTRONICS BENELUX BV |
RS20NASL1/XES | Samsung Electronics (UK) Ltd |
RS20NASL1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASL1/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20NASL5/ATC | 三星(中国)投资有限公司 |
RS20NASL5/MOH | 三星(中国)投资有限公司 |
RS20NASL5/RAD | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASL5/SAC | SAMSUTECH CORPORATION LTD. |
RS20NASL5/XEN | SAMSUNG ELECTRONICS BENELUX BV |
RS20NASL5/XES | SAMSUNG ELECTRONICS BENELUX BV |
RS20NASL5/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASV1/RAD | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASV1/XEE | SAMSUNG ELECTRONICS NORDIC AB |
RS20NASV1/XEN | SAMSUNG ELECTRONICS NORDIC AB |
RS20NASV1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASV1/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20NASV5/RAD | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASV5/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASV5/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20NASW1/JMG | J.M GOUPILLE & CO.,LTD |
RS20NASW1/MAR | S MARINA SALES & SERVICE SDN BHD |
RS20NASW1/MOH | B. S. MOHINDRA & CO. ( K) LTD. |
RS20NASW1/SAC | INDUSTRIAS VENEZOLAN |
RS20NASW1/XEN | SAMSUNG ELECTRONICS BENELUX BV |
RS20NASW1/XES | Samsung Electronics (UK) Ltd |
RS20NASW1/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
RS20NASW5/ATC | 三星(中国)投资有限公司 |
RS20NASW5/BUL | EUROPATRADE D.O.O |
RS20NASW5/JMG | J.M GOUPILLE & CO.,LTD |
RS20NASW5/MAR | J.M GOUPILLE & CO.,LTD |
RS20NASW5/SAC | SAMSUNG ELECTRONICS AUSTRALIA PTY |
RS20NASW5/XEN | SAMSUNG ELECTRONICS BENELUX BV |
RS20NASW5/XES | Samsung Electronics (UK) Ltd |
RS20NCMS1/DOR | JUMARPE SL |
RS20NCMS1/SML | SAM-LINE LTD |
RS20NCMS1/XEP | SAMSUNG ELECTRONICA PORTUGUESA |
RS20NCMS5/DOR | DORROSA |
RS20NCMS5/SML | SAM-LINE LTD |
RS20NCMS5/XEN | SAM-LINE LTD |
RS20NCMS5/XEP | SAMSUNG ELECTRONICA PORTUGUESA |
RS20NCMS5/XET | SAMSUNG ELECTRONICS ITALIA S.P.A. |
RS20NCSL1/SML | SAM-LINE LTD |
RS20NCSL1/XEF | SAMSUNG ELECTRONICS IBERIA S.A.U |
RS20NCSL1/XEN | SAMSUNG ELECTRONICS IBERIA S.A.U |
RS20NCSL1/XEU | Samsung Electronics (UK) Ltd |
RS20NCSL1/XFA | 삼성전자(주) |
RS20NCSL5/XEF | SAMSUNG ELECTRONICS FRANCE |
RS20NCSL5/XES | Samsung Electronics (UK) Ltd |
RS20NCSL5/XFA | 三星(中国)投资有限公司 |
RS20NCSM1/XEP | WORLD WIDE TRADING FZCO |
RS20NCSV1/XEF | SAMSUNG ELECTRONICS FRANCE |
RS20NCSV1/XEU | Samsung Electronics (UK) Ltd |
RS20NCSV5/XES | Samsung Electronics (UK) Ltd |
RS20NCSV5/XEU | Samsung Electronics (UK) Ltd |
RS20NCSW1/DIN | DINDAR CONFONFORT 97 |
RS20NCSW1/DOR | JUMARPE SL |
RS20NCSW1/MOH | JUMARPE SL |
RS20NCSW1/SML | SAM-LINE LTD |
RS20NCSW1/XEF | SAMSUNG ELECTRONICS IBERIA S.A.U |
RS20NCSW1/XEN | N.S.I. ELECTRONIC A/S |
RS20NCSW1/XEP | WORLD WIDE TRADING FZCO |
RS20NCSW1/XES | LUBBOCK TRADING CLIMATE, LTD, |
RS20NCSW1/XFA | 삼성전자(주) |
RS20NCSW1/ZAM | 삼성전자(주) |
RS20NCSW5/XEP | SAMSUNG ELECTRONICA PORTUGUESA |
RS20NCSW5/XFA | 三星(中国)投资有限公司 |
RS20NCSWQ/TST | 삼성전자(주) |
RS20NESW1/XEN | 삼성전자(주) |
RS20NPMS5/XEN | SAMSUNG ELECTRONICS BENELUX BV |
Valoraciones
No hay valoraciones aún.