COIL FILTER;8MH,82*60,AC 5A,0.68UF / 0.6
Artículo valido para los siguientes modelos
| Modelo | Nombre del cliente |
| RS21SSHCS1/XSC | 三星(中国)投资有限公司 |
| RS21SSHSL1/XSC | 三星(中国)投资有限公司 |
| RS21SSHSW1/XSC | 三星(中国)投资有限公司 |
| RS21SVHCS1/XSC | 三星(中国)投资有限公司 |
| RS21SVHSL1/XSC | 三星(中国)投资有限公司 |
| RS542NCAESK/SC | 三星(中国)投资有限公司 |
| RS542NCAESK/TC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RS542NCAESL/SA | Samsung Electronics New Zealand Ltd |
| RS542NCAESL/SC | 三星(中国)投资有限公司 |
| RS542NCAESL/SE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RS542NCAESL/TC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RS542NCAEWW/SC | 三星(中国)投资有限公司 |
| RS542UCAESL/SC | 三星(中国)投资有限公司 |
| RS542UCAEWW/SC | 三星(中国)投资有限公司 |
| RS552NRUA1J/EO | SAMSUNG ELEC. CZECH & SLOVAK, S.R.O |
| RS552NRUA1J/SC | 三星(中国)投资有限公司 |
| RS552NRUA1J/SS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
| RS552NRUA1J/UA | SAMSUNG ELECTRONICS UKRAINE COMPANY |
| RS552NRUA1J/WT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RS552NRUA7E/SC | 三星(中国)投资有限公司 |
| RS552NRUA7E/TL | SAMSUNG INDIA ELECTRONICS PVT.LTD. |
| RS552NRUA7S/SC | 三星(中国)投资有限公司 |
| RS552NRUA9M/EO | SAMSUNG ELECTRONICS EUROPE |
| RS552NRUA9M/FA | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RS552NRUA9M/SV | CÔNGTY TNHH ĐIỆN TỬ SAMSUNG VINA |
| RS552NRUA9M/UT | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RS552NRUA9M/WT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RS552NRUASK/SC | 三星(中国)投资有限公司 |
| RS552NRUASL/ME | SAMSUNG MALAYSIA ELECTRONICS |
| RS552NRUASL/SA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RS552NRUASL/SS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
| RS552NRUASL/ST | THAI-SAMSUNG ELECTRONICS CO. LTD. |
| RS552NRUASL/SV | CÔNGTY TNHH ĐIỆN TỬ SAMSUNG VINA |
| RS552NRUASL/TC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RS552NRUASL/WT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RS552NRUASL/ZA | UNITED MATBOULI GROUP COMPANY |
| RS552NRUAWW/SA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RS552NRUAWW/SC | 三星(中国)投资有限公司 |
| RS552NRUAWW/ST | THAI-SAMSUNG ELECTRONICS CO. LTD. |
| RS552NRUAWW/ZA | SAMSUNG GULF ELECTRONICS FZE |
| RS554NRUA1J/LV | Samsung Electronics Levant |
| RS554NRUA1J/ME | SAMSUNG MALAYSIA ELECTRONICS |
| RS554NRUA1J/SC | 三星(中国)投资有限公司 |
| RS554NRUA1J/SE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RS554NRUA1J/ST | THAI-SAMSUNG ELECTRONICS CO. LTD. |
| RS554NRUA1J/SV | CÔNGTY TNHH ĐIỆN TỬ SAMSUNG VINA |
| RS554NRUA1J/TC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RS554NRUA1J/TL | SAMSUNG INDIA ELECTRONICS PVT.LTD. |
| RS554NRUA1J/ZA | UNITED MATBOULI GROUP COMPANY |
| RS554NRUA7E/SC | 三星(中国)投资有限公司 |
| RS554NRUA7S/SC | 三星(中国)投资有限公司 |
| RS554NRUA9M/AE | SAMSUNG GULF ELECTRONICS FZE |
| RS554NRUA9M/LV | Samsung Electronics Levant |
| RS554NRUA9M/ME | SAMSUNG INDIA ELECTRONICS PVT.LTD. |
| RS554NRUA9M/SE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RS554NRUA9M/SG | SAMSUNG GULF ELECTRONICS FZE |
| RS554NRUA9M/TC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RS554NRUA9M/TL | SAMSUNG INDIA ELECTRONICS PVT.LTD. |
| RS554NRUA9M/TR | SAMSUNG ELECTRONICS ISTANBUL PAZARL |
| RS554NRUASK/SC | 三星(中国)投资有限公司 |
| RS554NRUASL/LV | Samsung Electronics Levant |
| RS554NRUASL/SA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RS554NRUASL/SE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RS554NRUASL/TC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RS55K4000SA/SC | 三星(中国)投资有限公司 |
| RS55K4000SP/SC | 三星(中国)投资有限公司 |
| RS55KBHI0SK/SC | 三星(中国)投资有限公司 |
| RS55KBHI0WW/SC | 三星(中国)投资有限公司 |
| RSA1BHMG1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1BTSL1/XME | SAMSUNG MALAYSIA ELECTRONICS |
| RSA1BTSL1/XSE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RSA1BTSL1/XTC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RSA1DHMG1/XFA | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1DHMH1/XEU | Samsung Electronics (UK) Ltd |
| RSA1DHPE1/XEE | SAMSUNG ELECTRONICS NORDIC AB |
| RSA1DHPE1/XEF | SAMSUNG ELECTRONICS BENELUX BV |
| RSA1DHVG1/XSA | SAMSUNG ELECTRONICS BENELUX BV |
| RSA1DHWP1/XEE | SAMSUNG ELECTRONICS NORDIC AB |
| RSA1DHWP1/XSA | SAMSUNG ELECTRONICS NORDIC AB |
| RSA1DTMG1/EUR | SAMSUNG ELECTRONICS ROMANIA SRL |
| RSA1DTMG1/NIG | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1DTMG1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1DTMG1/XEO | SAMSUNG ELEC. CZECH & SLOVAK, S.R.O |
| RSA1DTMG1/XES | SAMSUNG ELECTRONICA PORTUGUESA |
| RSA1DTMG1/XFA | SAMSUNG GULF ELECTRONICS FZE |
| RSA1DTMG1/XMA | NASEEM COMPANY |
| RSA1DTMG1/XSG | HEDAYA LTD., |
| RSA1DTMH1/EUR | FOURLIS TRADE S.A |
| RSA1DTMH1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1DTMH1/XEO | SAMSUNG ELECTRONICS POLSKA SP ZOO |
| RSA1DTMH1/XEU | SAMSUNG ELECTRONICS POLSKA SP ZOO |
| RSA1DTPE1/ATC | SAMSUNG GULF ELECTRONICS FZE |
| RSA1DTPE1/EUR | MEDIA ELECTRONICS |
| RSA1DTPE1/JUM | SAMSUNG GULF ELECTRONICS FZE |
| RSA1DTPE1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1DTPE1/XEF | 삼성전자(주) |
| RSA1DTPE1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1DTPE1/XES | SAMSUNG ELECTRONICS IBERIA S.A.U |
| RSA1DTPE1/XFA | 三星(中国)投资有限公司 |
| RSA1DTPE1/XTL | SAMSUNG INDIA ELECTRONICS PVT.LTD. |
| RSA1DTPN1/XTL | SAMSUNG INDIA ELECTRONICS PVT.LTD. |
| RSA1DTSL1/XZS | Samsung Electronics Chile Ltda. |
| RSA1DTVG1/EUR | FOURLIS TRADE S.A |
| RSA1DTVG1/GSL | SOCIEDAD DISTRIBUIDORA RADIO CENTER |
| RSA1DTVG1/XEF | SAMSUNG ELECTRONICS BENELUX BV |
| RSA1DTVG1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1DTWP1/JUM | SAMSUNG GULF ELECTRONICS FZE |
| RSA1DTWP1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1DTWP1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1DTWP1/XES | SAMSUNG ELECTRONICS IBERIA S.A.U |
| RSA1JHSL1/CO | SAMSUNG ELECTRONICS COLOMBIA S.A |
| RSA1JHSL1/SCL | SAMSUNG ELECTRONICS COLOMBIA S.A |
| RSA1JHSL1/XPE | SAMSUNG ELECTRONICS PERU SAC |
| RSA1JTMH1/GSL | SAMSUNG ELECTRONICS PERU SAC |
| RSA1JTMH1/SAM | SAMTRONICS PERU S.A |
| RSA1JTMH1/SCL | SAMTRONICS PERU S.A |
| RSA1JTMH1/XAP | 三星(中国)投资有限公司 |
| RSA1JTPE1/SAM | SAMTRONICS PERU S.A. |
| RSA1JTPE1/SCL | 三星(中国)投资有限公司 |
| RSA1JTPE1/XAP | 三星(中国)投资有限公司 |
| RSA1JTPE1/XEM | SAMSUNG ELECTRONICS MEXICO |
| RSA1JTSL1/SCL | SAMSUNG ELECTRONICS COLOMBIA S.A |
| RSA1JTSL1/XPE | SAMSUNG ELECTRONICS PERU SAC |
| RSA1JTVG1/XBG | SAMSUNG ELECTRONICS ARGENTINA |
| RSA1JTWP1/SAM | SAMTRONICS PERU S.A. |
| RSA1JTWP1/SCL | SAMSUNG ELECTRONICS COLOMBIA S.A |
| RSA1JTWP1/XAP | 三星(中国)投资有限公司 |
| RSA1JTWP1/XEM | 三星(中国)投资有限公司 |
| RSA1KTPE1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1NHMG1/BWT | SAMSUNG ELECTRONICS OVERSEAS B.V. |
| RSA1NHMG1/XFA | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1NHMH1/BWT | SAMSUNG ELECTRONICS OVERSEAS B.V. |
| RSA1NHMH1/XEU | Samsung Electronics (UK) Ltd |
| RSA1NHPE1/XEE | Samsung Electronics (UK) Ltd |
| RSA1NHSL1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1NHVB1/BWT | SAMSUNG ELECTRONICS OVERSEAS B.V. |
| RSA1NHVG1/XEU | Samsung Electronics (UK) Ltd |
| RSA1NHVG1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RSA1NHWP1/BWT | SAMSUNG ELECTRONICS OVERSEAS B.V. |
| RSA1NHWP1/XEE | SAMSUNG ELECTRONICS OVERSEAS B.V. |
| RSA1NHWP1/XEF | SAMSUNG ELECTRONICS OVERSEAS B.V. |
| RSA1NHWP1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RSA1NTIS1/XME | SAMSUNG MALAYSIA ELECTRONICS |
| RSA1NTIS1/XSE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RSA1NTIS1/XST | THAI-SAMSUNG ELECTRONICS CO. LTD. |
| RSA1NTIS1/XTC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RSA1NTMG1/NIG | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1NTMG1/XFA | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1NTMG1/XSG | HEDAYA LTD., |
| RSA1NTPE1/ANU | ANADOLU ELETRONIK ALETLER PAZARLAMA |
| RSA1NTPE1/EUR | MEDIA ELECTRONICS |
| RSA1NTPE1/GSL | Samsung Electronics Chile Ltda. |
| RSA1NTPE1/JUM | Samsung Electronics Chile Ltda. |
| RSA1NTPE1/XES | 삼성전자(주) |
| RSA1NTPE1/XEU | Samsung Electronics (UK) Ltd |
| RSA1NTSL1/SAH | SAMHA HOME APPLIANCE |
| RSA1NTSL1/SML | Sam Line |
| RSA1NTSL1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1NTSL1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RSA1NTSL1/XSE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RSA1NTSL1/XTC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RSA1NTSL1/XTR | SAMSUNG ELECTRONICS ISTANBUL PAZARL |
| RSA1NTSL1/XZS | Samsung Electronics Chile Ltda. |
| RSA1NTTS1/XME | SAMSUNG MALAYSIA ELECTRONICS |
| RSA1NTTS1/XSE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RSA1NTTS1/XSG | SAMSUNG GULF ELECTRONICS FZE |
| RSA1NTTS1/XTC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RSA1NTVB1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1NTVG1/XES | SAMSUNG ELECTRONICS IBERIA S.A.U |
| RSA1NTVG1/XEU | Samsung Electronics (UK) Ltd |
| RSA1NTVG1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RSA1NTWP1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1NTWP1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1NTWP1/XES | SAMSUNG ELECTRONICS IBERIA S.A.U |
| RSA1NTWP1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RSA1NTWP1/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
| RSA1NTWP1/ZAM | UNITED MATBOULI GROUP COMPANY |
| RSA1RHMG1/BWT | SAMSUNG ELECTRONICS UKRAINE COMPANY |
| RSA1RHMG1/UA | SAMSUNG ELECTRONICS UKRAINE COMPANY |
| RSA1RTMG1/XES | SAMSUNG ELECTRONICS IBERIA S.A.U |
| RSA1RTMG1/XEU | Samsung Electronics (UK) Ltd |
| RSA1RTPN1/ELA | SAMSUNG GULF ELECTRONICS FZE |
| RSA1RTPN1/XEU | Samsung Electronics (UK) Ltd |
| RSA1RTSL1/BS | SAMSUNG GULF ELECTRONICS FZE |
| RSA1RTSL1/XME | SAMSUNG MALAYSIA ELECTRONICS |
| RSA1RTSL1/ZA | SAMSUNG GULF ELECTRONICS FZE |
| RSA1RTVG1/XEU | Samsung Electronics (UK) Ltd |
| RSA1SHMG1/BWT | SAMSUNG ELECTRONICS UKRAINE COMPANY |
| RSA1SHMG1/TL | SAMSUNG INDIA ELECTRONICS PVT.LTD. |
| RSA1SHMG1/UA | SAMSUNG ELECTRONICS UKRAINE COMPANY |
| RSA1SHPE1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1SHPN1/XEU | Samsung Electronics (UK) Ltd |
| RSA1SHSL1/BWT | SAMSUNG ELECTRONICS OVERSEAS B.V. |
| RSA1SHSL1/XZS | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1SHVB1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1SHVB1/UA | SAMSUNG ELECTRONICS UKRAINE COMPANY |
| RSA1SHWP1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1SHWP1/UA | SAMSUNG ELECTRONICS UKRAINE COMPANY |
| RSA1SHWP1/XES | JUMARPE S.A. |
| RSA1SRPW1/XSC | 三星(中国)投资有限公司 |
| RSA1STMG1/AE | SAMSUNG GULF ELECTRONICS FZE |
| RSA1STMG1/EUR | SAMSUNG ELECTRONICS EUROPE |
| RSA1STMG1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1STMG1/XEO | SAMSUNG ELECTRONICS EUROPE |
| RSA1STMG1/XES | TUHAMI |
| RSA1STMG1/XSG | SAMSUNG GULF ELECTRONICS FZE |
| RSA1STMG1/XTC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RSA1STPE1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1STSL1/SML | SAMSUNG ELECTRONICS EUROPE |
| RSA1STSL1/XME | SAMSUNG MALAYSIA ELECTRONICS |
| RSA1STSL1/XSE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RSA1STSL1/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
| RSA1STSL1/XST | THAI-SAMSUNG ELECTRONICS CO. LTD. |
| RSA1STSL1/XTC | SAMSUNG ELECTRONICS PHILS. CORP. |
| RSA1STSL1/XTR | SAMSUNG ELECTRONICS ISTANBUL PAZARL |
| RSA1STTC1/XES | JUMARPE S.A. |
| RSA1STTS1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1STVB1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1STWP1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1STWP1/XES | JUMARPE S.A. |
| RSA1STWP1/ZA | SAMSUNG GULF ELECTRONICS FZE |
| RSA1UHMG1/XEE | SAMSUNG ELECTRONICS NORDIC AB |
| RSA1UHMG1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1UHPE1/XEE | SAMSUNG ELECTRONICS NORDIC AB |
| RSA1UHPE1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1UHSL1/CL | SAMSUNG ELECTRONICS COLOMBIA S.A |
| RSA1UHSL1/XZS | Samsung Electronics Chile Ltda. |
| RSA1UHWP1/XEE | SAMSUNG ELECTRONICS NORDIC AB |
| RSA1UHWP1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1UTMG1/AE | SAMSUNG GULF ELECTRONICS FZE |
| RSA1UTMG1/EUR | SAMSUNG ELECTRONICS GREECE S.M.S.A |
| RSA1UTMG1/GHA | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1UTMG1/XEF | JUMARPE S.A. |
| RSA1UTMG1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1UTMG1/XES | JUMARPE S.A. |
| RSA1UTMG1/XEU | Samsung Electronics (UK) Ltd |
| RSA1UTMG1/XSG | SAMSUNG GULF ELECTRONICS FZE |
| RSA1UTMH1/XEF | SAMSUNG GULF ELECTRONICS FZE |
| RSA1UTNE1/XEG | SAMSUNG ELECTRONICS GMBH |
| RSA1UTPE1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1UTPE1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1UTPE1/XET | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1UTSL1/TR | SAMSUNG ELECTRONICS ISTANBUL PAZARL |
| RSA1UTSL1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1UTSL1/XSA | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RSA1UTTC1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1UTTS1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1UTVG1/EUR | FOURLIS TRADE S.A |
| RSA1UTVG1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1UTWP1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1UTWP1/XES | SAMSUNG ELECTRONICS IBERIA S.A.U |
| RSA1VHMG1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1VHMG1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1VTMG1/XEF | SAMSUNG ELECTRONICS EUROPE |
| RSA1VTMG1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1VTSL1/XSE | PT. SAMSUNG ELECTRONICS INDONESIA |
| RSA1VTSL1/XTC | SAMSUNG ELECTRONICS AUSTRALIA PTY |
| RSA1VTWP1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1WHMG1/BWT | SAMSUNG ELECTRONICS RUS COMPANY,LLC |
| RSA1WHMG1/XFA | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1WHPE1/BWT | TOO SULPAK ELECTRONICS |
| RSA1WHPE1/XEF | SAMSUNG ELECTRONICS BENELUX BV |
| RSA1WTIS1/XME | SAMSUNG MALAYSIA ELECTRONICS |
| RSA1WTIS1/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
| RSA1WTIS1/XST | THAI-SAMSUNG ELECTRONICS CO. LTD. |
| RSA1WTIS1/XSV | CÔNGTY TNHH ĐIỆN TỬ SAMSUNG VINA |
| RSA1WTMG1/XES | SAMSUNG ELECTRONICA PORTUGUESA |
| RSA1WTMG1/XFA | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1WTMH1/XEF | SAMSUNG ELECTRONICS SOUTH AFRICA |
| RSA1WTMH1/XEU | Samsung Electronics (UK) Ltd |
| RSA1WTPE1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1WTPE1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1WTPE1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1WTPE1/XES | SAMSUNG ELECTRONICA PORTUGUESA |
| RSA1WTPE1/XFA | 三星(中国)投资有限公司 |
| RSA1WTSL1/XSV | CÔNGTY TNHH ĐIỆN TỬ SAMSUNG VINA |
| RSA1WTSL1/ZAM | UNITED MATBOULI GROUP COMPANY |
| RSA1WTTS1/XME | SAMSUNG MALAYSIA ELECTRONICS |
| RSA1WTTS1/XSS | SAMSUNG ELECTRONICS SINGAPORE PTE. |
| RSA1WTTS1/XST | THAI-SAMSUNG ELECTRONICS CO. LTD. |
| RSA1WTTS1/XSV | CÔNGTY TNHH ĐIỆN TỬ SAMSUNG VINA |
| RSA1WTVG1/XEF | SAMSUNG ELECTRONICS BENELUX BV |
| RSA1WTVG1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1WTVG1/XEU | Samsung Electronics (UK) Ltd |
| RSA1WTWP1/XAP | SAMSUNG ELECTRONICS LATINOAMERICA |
| RSA1WTWP1/XFA | 三星(中国)投资有限公司 |
| RSA1ZHME1/XEG | SAMSUNG ELECTRONICS GMBH |
| RSA1ZHMG1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1ZHMH1/BWT | TOO SULPAK ELECTRONICS |
| RSA1ZHMH1/XEG | SAMSUNG ELECTRONICS GMBH |
| RSA1ZHNE1/XEG | SAMSUNG ELECTRONICS GMBH |
| RSA1ZHPE1/XEF | 삼성전자(주) |
| RSA1ZHTS1/XEG | SAMSUNG ELECTRONICS GMBH |
| RSA1ZRVG1/XSC | 三星(中国)投资有限公司 |
| RSA1ZTMG1/AE | SAMSUNG GULF ELECTRONICS FZE |
| RSA1ZTMG1/EUR | SAMSUNG ELECTRONICS ROMANIA SRL |
| RSA1ZTMG1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1ZTMG1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1ZTMG1/XSG | SAMSUNG GULF ELECTRONICS FZE |
| RSA1ZTMH1/EUR | FOURLIS TRADE S.A |
| RSA1ZTMH1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA1ZTPE1/EUR | MEDIA ELECTRONICS |
| RSA1ZTPE1/XEF | 삼성전자(주) |
| RSA1ZTPE1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1ZTPE1/XES | SAMSUNG ELECTRONICS ITALIA S.P.A. |
| RSA1ZTRE1/XEG | SAMSUNG ELECTRONICS GMBH |
| RSA1ZTSL1/EUR | SAMSUNG ELECTRONICS EUROPE |
| RSA1ZTSL1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1ZTTS1/XEF | SAMSUNG ELECTRONICS GMBH |
| RSA1ZTTS1/XES | SAMSUNG ELECTRONICS GMBH |
| RSA1ZTVG1/EUR | FOURLIS TRADE S.A |
| RSA1ZTVG1/XEF | SAMSUNG ELECTRONICS BENELUX BV |
| RSA1ZTVG1/XEO | SAMSUNG ELECTRONICS HUNGARIAN |
| RSA1ZTWP1/XEF | SAMSUNG ELECTRONICS FRANCE |
| RSA2NQMG1/XTL | HIM ELECTRONICS PVT LTD |
| RSA2NQPN1/XTL | HIM ELECTRONICS PVT LTD |
| RSA2NQTS1/XTL | SINGHAGIRI (PVT) LTD |
| RSA2SQSW1/XSC | 三星(中国)投资有限公司 |
| RSA2SQVS1/XSC | 三星(中国)投资有限公司 |
| RSA2VQVS1/XSC | 三星(中国)投资有限公司 |
| RSA2ZQVS1/XSC | 三星(中国)投资有限公司 |
| RSA3SCPN1/XSC | 三星(中国)投资有限公司 |
| RSA3SCSW1/XSC | 三星(中国)投资有限公司 |
| RSA3SHCR1/XSC | 三星(中国)投资有限公司 |
| RSA3SHCW1/XSC | 三星(中国)投资有限公司 |
| RSA3VCPN1/XSC | 三星(中国)投资有限公司 |





Valoraciones
No hay valoraciones aún.